Prominent & Leading Wholesale Trader from Ahmedabad, we offer avr sx 440 genset voltage regulator, stamford avr as440, r120 avr lerry somer, stamford sx 460 replacement avr, uvr 6 automatic voltage regulator and three phase avr for crompton greaves sr 7 3.
₹ 3000 / Piece Get Latest Price
| Regulator Type | AVR |
| Load Capacity | 125 kVA |
| Rated Voltage | 230 V |
| Generator Rating | 30 to 62.5 kVA |
| Phase | Three Phase |
| Frequency | 50/60 Hz |
| Excitation Type | Brushless |
| Brand | Kirloskar |
| Usage/Application | GENSET AVR |
| Part Type | Volatge Regulator |
| Type | Automatic |
| Input Voltage | 50/60 Hz |
| Output Voltage | 95 V DC |
| Mounting Type | Panel Mounted |
| Compatible Brand | Any Alternator, Stamford, Mahindra, Leroy Somer, Kirloskar, CG, Cummins |
| Cooling Type | Air Cooled |
| Weight | 400 gm |
| Model Name/Number | AVR SX 440 |
| 40x20 | 1kg |
SX 440 AUTOMATIC VOLTAGE REGULATOR. USEFUL FOR THE 10KVA TO 150 KVA. MAINLY FOR THE STAMFORD MAKE DG SET.
₹ 2500 / Piece Get Latest Price
| Power Rating | 10 kVA |
| Input Voltage Range | 180-260 V |
| Phase | Three Phase |
| Input Voltage | 415 VAC |
| Mounting Type | Panel Mounted |
| Cooling Type | Oil Cooled |
| Output Voltage | 95 V DC |
| Warranty | 1 |
| Weight | 600 gm |
| Usage | Marine, AVR Panel, Alternator, Genset Panel, Generator |
| Control Type | Microcontroller |
| Brand | Stampford |
| Enclosure | Open Type |
| Type | Automatic |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Frequency | 50/60 Hz |
| Regulator Type | Switching Regulator |
₹ 2800 / Piece Get Latest Price
| Power Rating | 25 kVA |
| Input Voltage Range | 180-260 V |
| Phase | Three Phase |
| Output Voltage | 230 V |
| Regulation Accuracy | +-1 % |
| Mounting Type | Panel Mounted |
| Cooling Type | Oil Cooled |
| Usage | Genset Panel, Alternator, Generator |
| Payment Terms | Online |
| Shipping Available | Yes I Ship |
| Automation Grade | Automatic |
| Is It Over Volt Protection | Available |
| Automatic Reset | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 2000 / Piece Get Latest Price
| Power Rating | 20 kVA |
| Generator Capacity | 35-80 KVA |
| Input Voltage Range | 170-270 V |
| Compatible Alternator Brand | Stamford |
| Phase | Three Phase |
| Excitation Type | Shunt |
| Output Voltage | 230 V |
| Sensing Voltage | 220/230V |
| Frequency | 50 Hz |
| Mounting Type | Panel Mounted |
| Output Current | 10A |
| Cooling Type | Air Cooled |
| Input Voltage | 230 V |
| Usage | Genset Panel, Turbine, Alternator, Marine, Generator |
| Control Type | Microcontroller |
| Finishing | Polished |
| Model Name/Number | Sx460 |
| Packaging Type | Box |
Minimum order quantity: 1 Piece
We are engaged in offering Generator Avr Sx460 to our clients. Our range of all products is widely appreciated by our clients.
₹ 7500 / Piece Get Latest Price
| Power Rating | 50 kVA |
| Input Voltage Range | 180-260 V |
| Phase | Three Phase |
| Output Voltage | 63 Vdc |
| Regulation Accuracy | +-1 % |
| Frequency | 60 HZ |
| Cooling Type | Air Cooled |
| Mounting Type | Panel Mounted |
| Input Voltage | 50 ~ 280V |
| Usage | Generator |
| Country of Origin | Made in India |
| MODEL | UVR 6 |
| Weight | 520g |
| Dimensions | 50mmx114.7mmx35.2mm |
| Storage Temperature | -40 ~ 80 Degree Celsius |
| Operating Temperature | -40 ~ 65 Degree Celsius |
| Unit Power Dissipation | 5W |
| Under Frequency Protection | Adjustable Range 42 ~ 62 Hz |
| Over Excitation Protection | 25 ~ 55vdc @ 0.1 ~ 20sec |
| External Vr | 100k Ohm 1/2 Watt +- 5% |
| Residual Voltage at Avr Terminal | 5 Vac, 25hz |
| Voltage Regulation | +-1% |
| Exciter Field Dc Resistance | 10 ~ 100 Ohm |
| Current Continuous | 6A |
| Max. Intermittent | 7A for 10 Sec |
Minimum order quantity: 1 Piece
₹ 5500 / Piece Get Latest Price
| Power Rating | 10 KVA TO 500 KVA |
| Input Voltage Range | 180-260 V |
| Phase | 3 Phase |
| Output Voltage | 230 V |
| Regulation Accuracy | +-1 % |
| Mounting Type | Panel Mounted |
| Cooling Type | Air Cooled |
| Power | Electric |
| Brand | Kirloskar |
| Usage | Generator |
| Usage/Application | Industrial |
| Control Type | Microcontroller |
| Enclosure | IP55 |
| Packaging Type | BOX |
| Weight | 700 gm |
| Model Name/Number | SR 7/6 3PH AVR |
| Frequency | 50/60 Hz |
| Country of Origin | Made in India |
| Input Voltage | 380 V AC |
| Type | Automatic |
Minimum order quantity: 1 Piece
CG AVR, 7/6 three Phase AVR. Automatic VOltage Regulator. For Crompton Make DG set
₹ 4500 / Piece Get Latest Price
| Power Rating | 3 kVA |
| Input Voltage Range | 180-260 V |
| Phase | Three Phase |
| Cooling Type | Oil Cooled |
| Mounting Type | Wall Mounting |
| Output Voltage | 95 V DC |
| Model Name/Number | TAVR 30 |
| Usage | Genset Panel, Alternator, Generator |
| Warranty | 1 |
| Weight | 500 GM |
| Return Accepted | Within 10 days |
| Payment Terms | Online |
| Brand | Kirloskar |
| Dispatch Time | Immediate |
| Automation Grade | Automatic |
| Current Capacity | 6A DC |
| Input Voltage | 240 V AC |
| Sensing Input | 415 V AC |
Minimum order quantity: 5 Piece
₹ 950 / Piece Get Latest Price
| Power Rating | 20 kVA |
| Input Voltage Range | 180-260 V |
| Phase | Three Phase |
| Mounting Type | Panel Mounted |
| Cooling Type | Oil Cooled |
| Output Voltage | 95 V DC |
| Model Name/Number | AVR R120 |
| Warranty | 1 |
| Weight | 500 gm |
| Usage | Alternator, AVR Panel, Genset Panel, Marine, Generator |
| Brand | KOEL |
| Enclosure | IP54 |
| Current Capacity | 6 A DC |
| Country of Origin | Made in India |
| Input Voltage | 240 V AC |
| Sensing Input | 415 V AC |
Minimum order quantity: 1 Piece
Jatin Shrimal (Manager)
Jatin Sales And Service
Block-A,603, Shanti Deep-2, Nr.Nishan Pride, B/h.Home Town, New Ranip
Ahmedabad - 382470, Gujarat, India